![[]](/ppr/images/trans.gif)

265 Youth Reversible Flag Football Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment
Size Chart
Size | L | M | S | XL | XS |
---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 34-36 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 31-33 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 34-36 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 86-91 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 79-84 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 86-91 | 58-61 |

5505 Wicking Fleece Hoodie
* 5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Self-lined hood with drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Self-fabric cuffs and bottom band
Size Chart
Size | 2XL | 3XL | 4XL | 5XL | L | M | S | XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 58-60 | 62-64 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 52-54 | 56-58 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 57-59 | 61-63 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 147-152 | 158-163 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 132-137 | 142-147 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 145-150 | 155-160 | 104-109 | 94-99 | 84-89 | 114-119 |

404M Trucker PacFlex Cap
* M3 performance * Spandex trucker mesh * Breathable * Wicks moisture * Mid-profile * Pro-model * Contrast transitional undervisor * Front panel eyelets * Pro-stitched finish * Contrast stitching on combo colors * Half piping * Closed back
Size Chart
Size | L-XL | S-M | XS |
---|---|---|---|
Size |

110F PACIFIC HEADWEAR TRUCKER FLEXFIT® SNAPBACK CAP
The 110F from Pacific Headwear is the perfect addition to the Trucker Flexfit(r) family. This mesh snapback features a cotton blend front panel and a pro-stitched finish making it a great option for your business or next event.
Size Chart
Size | OS |
---|---|
Size |

121C Brushed Twill Cap With Sandwich Bill
* Cotton * Low-profile, structured crown * Contrast sandwich * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

1946B Manta Ray Boonie Hat
* 100% polyester * Extra breathable vent * Wicks moisture * Gill vents * 3-inch wide brim * Drawcord adjustable
Size Chart
Size | OS |
---|---|
Size |

1948B Active Sport Mossy Oak(r) Camo Boonie
* 100% polyester * Sublimated Mossy Oak(r) camo * Breathable * Wicks moisture * 3-inch wide brim * Drawcord adjustable
Size Chart
Size | OS |
---|---|
Size |

201C Brushed Cotton Twill Buckle Strap Adjustable Cap
* Brushed cotton twill * Low-profile, unstructured crown * Contrast visor on combo colors * Self-material undervisor * Pro-stitched finish * Adjustable metal slide
Size Chart
Size | OS |
---|---|
Size |

220C Brushed Cotton Twill Hook-And-Loop Adjustable Cap
* Brushed cotton twill * Low-profile, unstructured crown * Khaki undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

410L Lite Series Active Hook-And-Loop Adjustable Cap
* 100% Polyester * Mesh insert panels * Breathable * Wicks moisture * Low-profile, unstructured crown * Gray undervisor * Contrast binding * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

V57 Vintage Buckle Strap Adjustable Cap
* Cotton blend * Low-profile, unstructured crown * Self-material undervisor * Pro-stitched finish * Buckle strap adjustable
Size Chart
Size | OS |
---|---|
Size |

327890 All-Sport Backpack
100% polyester heavy denier * Large main interior compartment * Front zipper pocket with deep, interior pouch holds shoes or accessories * Convertible, mesh pouch stashes with not in use * Reinforced, multi-use side pouch pockets with bat straps * Side pouch pockets for water bottle with pass-thru for lacrosse stick or bat * 12"W x 18.5"H x 7"D
Size Chart
Size | OS |
---|---|
Size |

1322 Ladies Maven Jersey
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

345593 Girls TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

345592 Ladies TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |

342212 Ladies TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |

342213 Girls TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | L | XS | M |
---|---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |

342222 Ladies TruHit Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh underarm and sleeve inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High 5 logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |

325390 Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

325391 Youth Primo Shorts
* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband * Youth inseam graded
Size Chart
Size | XXS | L | XS | M | S |
---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 |
WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 |
HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 |
Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 |
WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 |
HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 |

352 Accelerate Jersey
100% polyester wicking knit * Wicks moisture * Tag-free label * Asymmetrical contrast color yoke
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

353 Youth Accelerate Jersey
100% polyester wicking knit * Wicks moisture * Tagless label * Asymmetrical contrast color yoke
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

355 Accelerate Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Side vents * 4-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

356 Youth Accelerate Shorts
100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband * Matching inner brief with leg elastic * Side vents * Youth inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

5017 Vital Polo
4.5 ounce 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tear away label * Self-fabric collar * Box-stitched placket * Three button placket * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |