S760 Ladies' PowerBlend Relaxed Hooded Sweatshirt
- 9 oz., 50% cotton, 50% air-jet polyester
- Dyed-to-match jersey lined hood and drawcords
- 2x1 rib with spandex at cuffs and waistband
- Dropped shoulder
- Pouch pocket
- Loose fit
- A list status from CDP (Carbon Disclosure Project)
- Energy Star Partner of the Year (12 consecutive years)
- Every piece of Alternative apparel purchased from our company qualifies for Hanes4Education
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 |
| Body Width | 21.5 | 22.5 | 24 | 25.75 | 26.625 |
| Sleeve Length | 33 | 33.5 | 34.125 | 34.75 | 35 |
1300123 Under Armour Men's Hustle Pullover Hooded Sweatshirt
Fabric:
- 80% cotton, 20% polyester
- Material wicks sweat and dries quickly
- Ultra-soft, mid-weight performance cotton with brushed interior for extra warmth
Feature:
- Lined hood with adjustable drawcords
- Classic front pouch pocket
- Ribbed cuffs & hem
- 4-way stretch construction for better mobility
- Deco Eligible
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A |
1300261 Under Armour Ladies Hustle Pullover Hooded Sweatshirt
Fabric:
- 80% cotton, 20% polyester
- Material wicks sweat and dries quickly
- Ultra-soft, mid-weight performance cotton with brushed interior for extra warmth
Feature:
- Lined hood with adjustable drawcords
- Classic front pouch pocket
- Ribbed cuffs & hem
- 4-way stretch construction for better mobility
- Deco Eligible
GMP-9I258M AJM™ Cuff CHUNKY KNIT TOQUE
- Acrylic
- Cuff Toque (Pom Pom 8cm)
- Stripe chunky knit
3075 Tri-Blend Long Sleeve Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | 2XL | 4XL | L | XL | 3XL | M | S |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 58-60 | 42-44 | 46-48 | 54-56 | 38-40 | 34-36 |
| WAIST (Inches) | 44-46 | 52-54 | 36-38 | 40-42 | 48-50 | 32-34 | 28-30 |
| HIP (Inches) | 49-51 | 57-59 | 41-43 | 45-47 | 53-55 | 37-39 | 33-35 |
| CHEST (Centimeters) | 127-132 | 147-152 | 107-112 | 117-122 | 137-142 | 97-102 | 86-91 |
| WAIST (Centimeters) | 112-117 | 132-137 | 91-97 | 102-107 | 122-127 | 81-86 | 71-76 |
| HIP (Centimeters) | 124-130 | 145-150 | 104-109 | 114-119 | 135-140 | 94-99 | 84-89 |
3065 Tri-Blend Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | 2XL | 4XL | L | 3XL | M | S | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 58-60 | 42-44 | 54-56 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 52-54 | 36-38 | 48-50 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 57-59 | 41-43 | 53-55 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 147-152 | 107-112 | 137-142 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 132-137 | 91-97 | 122-127 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 145-150 | 104-109 | 135-140 | 94-99 | 84-89 | 114-119 |
1660 Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
| Size | 2XL | L | M | S | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 104-109 | 94-99 | 84-89 | 114-119 |
1661 Youth Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
797 Wicking Mock Turtleneck
100% polyester wicking knit * Wicks Moisture * Tag-free label * Mock turtleneck * Set-in sleeves
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
6226 Youth Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6266 Youth Adjustable Wicking Mesh Cap
* 100% polyester * Moisture-wicking * Low-Profile * Pro-model * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6265 Adjustable Wicking Mesh Cap
* 100% polyester * Moisture-wicking * Low-Profile * Pro-model * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
498F M2 Performance PacFlex Cap
* M2 Performance * Stain-resistant * Wicks moisture * Odor resistant * Mid-profile * Pro-model * Contrast visor on combo colors * Gray undervisor * Contrast eyelets on combo colors * Pro-stitched finish * Contrast button on combo colors * Closed back
Size Chart
| Size | L-XL | S-M | XS |
|---|---|---|---|
| Size |
264 Reversible Flag Football Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment
Size Chart
| Size | 2XL | L | M | S | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 104-109 | 94-99 | 84-89 | 114-119 |
265 Youth Reversible Flag Football Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment
Size Chart
| Size | L | M | S | XL | XS |
|---|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 | 34-36 | 22-23 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 | 31-33 | 22-23 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 | 34-36 | 23-24 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 86-91 | 56-58 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 79-84 | 56-58 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 86-91 | 58-61 |
5505 Wicking Fleece Hoodie
* 5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Self-lined hood with drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Self-fabric cuffs and bottom band
Size Chart
| Size | 2XL | 3XL | 4XL | 5XL | L | M | S | XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 58-60 | 62-64 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 52-54 | 56-58 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 57-59 | 61-63 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 147-152 | 158-163 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 132-137 | 142-147 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 145-150 | 155-160 | 104-109 | 94-99 | 84-89 | 114-119 |
404M Trucker PacFlex Cap
* M3 performance * Spandex trucker mesh * Breathable * Wicks moisture * Mid-profile * Pro-model * Contrast transitional undervisor * Front panel eyelets * Pro-stitched finish * Contrast stitching on combo colors * Half piping * Closed back
Size Chart
| Size | L-XL | S-M | XS |
|---|---|---|---|
| Size |
110F PACIFIC HEADWEAR TRUCKER FLEXFIT® SNAPBACK CAP
The 110F from Pacific Headwear is the perfect addition to the Trucker Flexfit(r) family. This mesh snapback features a cotton blend front panel and a pro-stitched finish making it a great option for your business or next event.
Size Chart
| Size | OS |
|---|---|
| Size |
121C Brushed Twill Cap With Sandwich Bill
* Cotton * Low-profile, structured crown * Contrast sandwich * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
1946B Manta Ray Boonie Hat
* 100% polyester * Extra breathable vent * Wicks moisture * Gill vents * 3-inch wide brim * Drawcord adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
1948B Active Sport Mossy Oak(r) Camo Boonie
* 100% polyester * Sublimated Mossy Oak(r) camo * Breathable * Wicks moisture * 3-inch wide brim * Drawcord adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
201C Brushed Cotton Twill Buckle Strap Adjustable Cap
* Brushed cotton twill * Low-profile, unstructured crown * Contrast visor on combo colors * Self-material undervisor * Pro-stitched finish * Adjustable metal slide
Size Chart
| Size | OS |
|---|---|
| Size |
220C Brushed Cotton Twill Hook-And-Loop Adjustable Cap
* Brushed cotton twill * Low-profile, unstructured crown * Khaki undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
410L Lite Series Active Hook-And-Loop Adjustable Cap
* 100% Polyester * Mesh insert panels * Breathable * Wicks moisture * Low-profile, unstructured crown * Gray undervisor * Contrast binding * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
V57 Vintage Buckle Strap Adjustable Cap
* 100% cotton * Low-profile, unstructured crown * Self-material undervisor * Pro-stitched finish * Buckle strap adjustable
Size Chart
| Size | OS |
|---|---|
| Size |



