![[]](/ppr/images/trans.gif)

2605 Youth Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

2792 Ladies Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Updated fit has longer length and bigger chest for added comfort * V-neck collar * Raglan sleeves
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

2793 Girls Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Girls fit * Updated fit has longer length and bigger chest for added comfort * V-neck collar * Raglan sleeves * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

2791 Youth Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated fit has longer length and bigger chest for added comfort * Raglan sleeves
Size Chart
Size | XXS | L | XS | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 | 34-36 |
WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 | 31-33 |
HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 | 34-36 |
Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 | 86-91 |
WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 | 79-84 |
HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 | 86-91 |

2901 Youth Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

2900 Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2902 Ladies Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

2903 Shadow Tonal Heather Long Sleeve Tee
100% polyester heathered wicking knit * Wicks Moisture * Tag-free label * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2908 Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2909 Ladies Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

3100 Nylon Coach's Jacket/Lined
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |

P600K Tweed Beanie
* 55% acrylic/25% nylon/10% wool/10% cotton * Speckled tweed yarn * 3-inch rolled cuff
Size Chart
Size | OS |
---|---|
Size |

P603K Fisherman Beanie
* 100% Acrylic * Shorter fit * 2.5-inch rolled cuff
Size Chart
Size | OS |
---|---|
Size |

P604K Faux Fur Pom Beanie
* 100% Acrylic * 3-inch rolled cuff * Faux fur pom accent
Size Chart
Size | OS |
---|---|
Size |

P680 Mossy Oak(r) Guide Cap
* 100% polyester * Wicks moisture * Mid-profile * Pro-model * Slight curved visor * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

P781 Packable Camper Cap
* Lightweight 64% cotton, 36% Nylon * Foam front panel float insert * Low-profile * 5 panel arch * Flexible flat visor * Welded eyelets * Plastic buckle closure
Size Chart
Size | OS |
---|---|
Size |

345583 Girls Knock Out Shorts
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and resist chafing * 4-inch inseam * Girls inseam graded
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |

250 Ladies' Junior fit Stadium Replica Football Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Junior fit * Outside locker label * V-neck collar * Side vents * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart

Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |


257 Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart

Size | S | 2XL | M | XL | 3XL | XS | L |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 30-32 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 24-26 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 29-31 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 76-81 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 61-66 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 74-79 | 104-109 |


3066 Youth Tri-Blend Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | L | S | M |
---|---|---|---|
CHEST (Inches) | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 79-84 | 64-69 | 71-76 |


3076 Youth Tri-Blend Long Sleeve Tee
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |


1509 Youth Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |

1560 Limit Jersey
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

101C Brushed Cotton Twill Hook-And-Loop Adjustable Cap
* Brushed cotton twill * Mid-profile, structured crown * Contrast visor on combo colors * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

104S Contrast Stitch Trucker Snapback
* Poly/cotton blend * Trucker mesh * Mid-profile * Pro-model * Slight curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |