298M M2 Performance Hook-And-Loop Adjustable Cap
* M2 Performance * Stain-resistant * Wicks moisture * Odor resistant * Mid-profile * Pro-model * Gray undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
| Size | OS | YTH |
|---|---|---|
| Size |
302C Cotton-Poly Hook-And-Loop Adjustable Cap
* Poly/cotton blend * Mid-profile * Pro-model * Green undervisor * Contrast eyelets on combo colors * Pro-stitched finish * Contrast button on combo colors * Hook-and-loop adjustable
Size Chart
| Size | OS | YTH |
|---|---|---|
| Size |
398F M2 Performance PacFlex Contrast Cap
* M2 Performance * Stain-resistant * Wicks mositure * Odor resistant * Mid-profile * Pro-model * Contrast transitional undervisor * Contrast undervisor * Contrast front panel eyelets * Pro-stitched finish * Contrast stitch back panels and visor * Closed back
Size Chart
| Size | XS | S-M | L-XL |
|---|---|---|---|
| Size |
487F P-Tec Performance PacFlex Cap
* P-Tec Performance * Wicks moisture * Mid-profile * Pro-model * Gray undervisor * Contrast front panel eyelets on combo colors * Pro-stitched finish * Contrast button on combo colors * Closed back
Size Chart
| Size | L-XL | S-M |
|---|---|---|
| Size |
705W Pro-Wool Hook-And-Loop Adjustable Cap
* Pro-Wool * Wool Serge 80-20 * Mid-profile * Pro-model * Gray undervisor * Pro-stitched finish * Contrast button on combo colors * Hook-and-loop adjustable
Size Chart
| Size | OS | YTH |
|---|---|---|
| Size |
104C Trucker Snapback Cap
The tried-and-true Trucker Snapback from Pacific Headwear is the definition of trucker mesh royalty. Featuring a pro-stitched finish and contrast stitching on neon/graphite colorways, this cap will be sure to reign supreme as a snapback classic.
Size Chart
| Size | OS | XS | XL |
|---|---|---|---|
| Size |
4D5 D-Series Trucker PacFlex Cap
* Polyester blend * Spandex trucker mesh * Full-profile * Flat bill * Contrast undervisor * Front panel eyelets * Pro-stitched finish * Contrast stitching on combo colors * Half piping * Closed back
Size Chart
| Size | L-XL | S-M | XS |
|---|---|---|---|
| Size |
598V M2 Performance Hook-And-Loop Visor
* M2 Performance * Stain-resistant * Wicks moisture * Odor resistant * 2-inch crown * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
229527 Potomac Jacket
* Micro-Cord(tm) woven polyester fabric with a raised, ribbed texture * Micromesh lined body and sleeves * Woven label * Front zipper * Concealed adjustable hood with eyelets and concealed cord locks stows when not in use * Back vent with adjustable closure for full decoration access * Front zippered pockets * Rib-knit collar and cuffs * Open bottom with adjustable elastic hidden drawcord (on Adult only) * Dropped tail * Water-resistant
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
641K Knit Fold Over Pom-Pom Beanie
* Acrylic * Contrast stripes on combo colors * Pom-pom yarn top (Multicolor on combo colors)
Size Chart
| Size | OS |
|---|---|
| Size |
424L Lite Series Active Cap With Trim
* 100% polyester * Wicks moisture * Low-Profile, lightly structured crown * Contrast edge binding * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
425L Lite Series Perforated Cap
* LITE Series Performance * Perforated side and back panels * Low-profile, lightly structured crown * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
650K Premium Cuff Beanie
* Acrylic * 3-inch cuff * 8-inch fitted cut
Size Chart
| Size | OS |
|---|---|
| Size |
P365 Air Mesh Sideline Cap
* 96% polyester/4% spandex tech twill * 100% polyester air mesh * Wicks moisture * Breathable * Water-repellent * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Ultra soft wicking sweatband * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
342232 Ladies Color Cross Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh back and side insert with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Contrast color inserts * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
342233 Girls Color Cross Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh back and side insert with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Contrast color inserts * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
342242 Ladies TruHit Tri-Color Long Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
| Size | S | 2XL | XL | 3XL | M | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 42-44 | 50-52 | 36-38 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 33-35 | 41-45 | 28.5-29.5 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 45-47 | 53-55 | 38-40 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 107-112 | 127-132 | 91-97 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 84-89 | 104-114 | 72-75 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 114-119 | 135-140 | 97-102 | 107-112 |
342243 Girls TruHit Tri-Color Long Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
4386 Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
4388 Ladies Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
4395 Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
4396 Youth Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
1166 Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
1167 Youth Alley-Oop Reversible Jersey
Two layers of 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
7731 Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |



