![[]](/ppr/images/trans.gif)

P200 Hybrid Cotton Dad Cap
* Enzyme washed 100% Cotton * Low-profile hybrid structure * Curved visor * Full crown eyelets * Twill sweatband * Metal slide
Size Chart
Size | OS |
---|---|
Size |

430C Twill Stretchfit Cap
* Cotton blend * Mid-profile * Pro-model * Gray undervisor * Contrast eyelets on combo colors * Pro-stitched finish * Contrast button on combo colors * Closed back
Size Chart
Size | L-XL | XS | S-M |
---|---|---|---|
Size |

805M Coolport(tm) Mesh Hook-And-Loop Adjustable Cap
* Coolport(tm) Mesh performance * Mid-profile * Pro-model * Gray undervisor * Pro-stitched finish * Contrast button on combo colors * Hook-and-loop adjustable
Size Chart
Size | OS | YTH |
---|---|---|
Size |

8D5 A/C² Performance D-Series PacFlex Cap
* A/C2 Performance * Breathable * Cooling * Wicks moisture * Full-profile * Full crown sublimated on army camo * Flat bill * Self-material undervisor * Contrast eyelets on combo colors * Pro-stitched finish * Closed back
Size Chart
Size | L-XL | S-M | XS |
---|---|---|---|
Size |

ES341 Premium M2 Performance Trucker Flexfit(r) Cap
* M2 Performance * Stretch trucker mesh * Breathable * Full-Profile * Pro-model * Shape-able flat bill * Graphite undervisor * Contrast eyelets on combo colors * Pro-stitched finish * Contrast stitching on combo colors * Closed back
Size Chart
Size | L-XL | S-M | XS |
---|---|---|---|
Size |

229528 SeriesX Hooded Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * 100% polyester micromesh lining * Embossed inserts for subtle textured pattern * Woven label * Front zipper * 3-piece hood with spandex binding * Set-in sleeves * Front zippered pockets * Elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket (on Adult)
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |



627K Waffle Knit Cuff Beanie
* Acrylic * 3-inch cuff * 8-inch fitted cut
Size Chart
Size | OS |
---|---|
Size |

601K Basic Knit Beanie
* Acrylic * Contrast stripes on combo colors
Size Chart
Size | OS |
---|---|
Size |

690C Structured Camo Hook-And-Loop Adjustable Cap
* 100% polyester * Breathable* Wicks moisture * Mid-profile, structured crown * Self-material undervisor * Pro-stitched finish * Sublimated Mossy Oak(r) or True Timber(r) camo crown and visor * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |

855U Wool Combo Umpire Flexfit(r) Cap
* Wool blend * Mid-profile * Pro-model * 2-inch curved visor * Self-material undervisor * Pro-stitched finish * Closed back
Size Chart
Size | L-XL | S-M |
---|---|---|
Size |

875U Wool Plate Umpire Flexfit(r) Cap
* Wool blend * Mid-profile * Pro-model * 1 1/2-inch curved visor * Self-material undervisor * Pro-stitched finish * Closed back
Size Chart
Size | L-XL | S-M |
---|---|---|
Size |

322731 Youth Genesis Soccer Jersey
100% polyester wicking knit * Wicks moisture * V-neck collar * Contrast color inserts
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 31-33 |
Chest (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 79-84 |

322930 Wembley Soccer Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Two piece collar * Contrast color inserts * Set-in sleeves
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

322931 Youth Wembley Soccer Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Two piece collar * Contrast color inserts * Set-in sleeves
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |

3280 Hooded Taffeta Jacket/Fleece Lined
Outer shell of 100% nylon taffeta * Body, sleeves and hood lined with 75% polyester/13% rayon/12% cotton grey heather fleece * Woven label * Front zipper with inside storm flap * Hood with drawcord and sliders (youth has elastic in hood instead of drawcord) * Set-in sleeves * Reinforced slash front pockets with zippers * Elastic cuffs and bottom * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |

4397 Ladies Medalist Jacket 2.0
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

5414 60/40 Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood with flat braid drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |

5415 Youth 60/40 Fleece Hoodie
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |

5507 Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |

5508 Youth Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

5509 Ladies Wicking Fleece Pullover
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Open bottom
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

1169 Youth Alley-Oop Reversible Shorts
Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1168 Alley-Oop Reversible Shorts
* Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |

7732 Youth Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |