GMP_S350 Adult ATC Pro Team Short Sleeve Tee
ADULT ATC PRO TEAM SHORT SLEEVE TEE - S350
- 6-oz, 100% polyester jersey knit
- Easy care fabric
- Moisture wicking
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| HPS Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Neck | 13 1/2 -14 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 17 1/2 -18 | 18-18 1/2 | 18 1/2 -19 |
| Sleeve | 30 1/2 -31 1/2 | 32-33 | 34-35 | 35-36 | 36 1/2 -37 1/2 | 37 1/2 -38 1/2 | 38.5-39 1/2 | 39 1/2 -40 1/2 |
GMP_Y350 Youth ATC Pro Team Short Sleeve Tee
YOUTH ATC PRO TEAM SHORT SLEEVE TEE - Y350
- 6-oz, 100% polyester jersey knit
- Easy care fabric
- Moisture wicking
- Tagless label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| HPS Length | 20 | 21 1/2 | 23 | 25 | 27 |
GMP_L350 Ladies' ATC Pro Team Short Sleeve Tee
LADIES' ATC PRO TEAM SHORT SLEEVE TEE - L350
- 6-oz, 100% polyester jersey knit
- Easy care fabric
- Moisture wicking
- Tagless label
- Slightly contoured side seams for a feminine fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| CB Length | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
GMP_Y3526 Youth ATC Pro Team Baseball Jersey
YOUTH ATC PRO TEAM BASEBALL JERSEY - Y3526
- 6.3-oz, 100% polyester jersey with wicking technology
- No Bleed Fabric (NBF) created with a unique cationic dye process for easy printing
- Side seamed Moisture Wicking Cationic Dye Bleed Process
- Breathable
- Tagless
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest - Half Measure | 16 1/2 | 17 1/2 | 18 1/2 | 20 |
| Chest - Full Measure | 33 | 35 | 37 | 40 |
| Body Length from HPS | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Sleeve Length from HPS | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 |
GMP205Y Youth GMP Hydro Quick Shorts
YOUTH GMP HYROQUICK SHORTS - GMP205Y
- hydroquick 100% polyester fabric
- loose fit
- drawstring
Size Chart
| Size | Youth SM | Youth MD | Youth LG | Youth XL |
|---|---|---|---|---|
| Waist | 10 1/2 | 11 | 12 | 13 |
| Total Length | 12 | 14 | 16 | 17 |
GMP205 Adult GMP Hydroquick Shorts
ADULT GMP HYDROQUICK SHORTS - GMP205
- Hydroquick fabric
- Elastic waistband with drawstring
Size Chart
| Size | Adult SM | Adult MD | Adult LG | Adult XL | Adult 2XL | Adult 3XL |
|---|---|---|---|---|---|---|
| Waist | 13 | 14 | 15 | 18 | 18 | |
| Total Length | 19 | 20 | 21 | 22 | 23 |
TAX_S4006 Discontinued Coal Harbour Contrast Stitch Sport Shirt
DISCONTINUED COAL HARBOUR SNAG RESISTANT CONTRAST STITCH SPORT SHIRT - S4006
- 6.3-oz, 100% polyester flat tricot micropique
- Self-fabric collar Contrast stitching at shoulders, button holes and side slits
- Contrast stitching at side seams
- Moisture Wicking Snag Resistant Breathable
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 3/4 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 28.25 | 30.25 |
| Chest - Full Measure | 37.5 | 40.5 | 43.5 | 46.5 | 49.5 | 52.5 | 56.5 | 60.5 |
| Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 |
| Sleeve Length-CB | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20.75 | 21.5 | 22.25 | 23 |
TAX-9M069M AJM Toque
Acrylic Cuff Toque (Pom Pom 8cm) - 9M069M - with embroidery
-Heather/Stripe Rib knit
-2-tone pom
One size fits most
C100 ATC Knit Toque
ATC KNIT TOQUE - C100
Fabric/Style:
- 100% acrylic
- 3' folding cuff
- Stretchy with great shape retention
Size Chart
| Size | OSFA |
|---|---|
| Width | |
| Unfolded Height | |
| Folding Cuff |
TAX_ATCF2500 Adult ATC Everyday Fleece Hooded Sweatshirt
ADULT ATC EVERYDAY FLEECE HOODED SWEATSHIRT - ATCF2500
- 13-oz, 50/50 cotton/polyester fleece
- Compacted yarns to minimize shrinkage
- Double lined hood with drawstring
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Chest - Full Measure | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Body Length from HPS (At back) | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Sleeve Length-CB | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
TAX_ATC1015 Adult ATC Cotton Long Sleeve Tee
ADULT ATC EVERYDAY COTTON LONG SLEEVE TEE - ATC1015
- 9.1-oz, 100% cotton
- Compacted yarns to minimize shrinkage
- Taped neck and shoulders
- Tear away label Rib knit cuffs Cotton Tear Away Label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Chest - Full Measure | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
| Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length-CB | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
TAX_ATC6477 ATC Flexfit Wool Blend Cap
ATC BY FLEXFIT WOOL BLEND CAP - ATC6477
- 83/15/2 acrylic/wool/spandex 6-panel
- Mid Profile Structured Fitted Cap Stretch Permacurv Visor
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Hat Size Range | 6 3/4 - 7 1/4 | 7 1/8 - 7 5/8 |
GMP_F2005 Adult ATC Game Day Fleece Hooded Sweatshirt
Adult ATC Game Day Fleece Hooded Sweatshirt - F2005
- 9.3-oz, 100% anti-static polyester fleece 3-panel unlined hood with drawstring
- Moisture Wicking Breathable Flat Lock Seams Up to 6XL
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
| Chest - Full Measure | 41 | 44 | 47 | 50 | 53 | 56 | 60 | 64 |
| Body Length from HPS | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
| Sleeve Length-CB | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/2 | 40 1/2 |
GMP_Y2005 Youth ATC Game Day Fleece Hooded Sweatshirt
Youth ATC Game Day Fleece Hooded Sweatshirt - Y2005
- 9.3-oz, 100% anti-static polyester fleece 3-panel unlined hood with no drawstring
- Moisture Wicking Breathable Flat Lock Seams
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest - Half Measure | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
| Chest - Full Measure | 28 | 31 | 34 | 37 | 40 |
| Body Length from HPS | 22 | 23 | 24 | 25 1/2 | 27 |
| Sleeve Length-CB | 25 | 27 | 29 | 30 3/4 | 32 1/2 |
GMP_G500_HOC Adult Heavy Cotton™ T-Shirt
Adult Heavy Cotton™ 5.3 oz. T-Shirt - 5000
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.38 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
GMP_G500B_HOC Youth Heavy Cotton™ T-Shirt
Youth Heavy Cotton™ 5.3 oz. T-Shirt - 500B
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
GMP_ATC6477_HOC ATC Flexfit Wool Blend Cap
ATC BY FLEXFIT WOOL BLEND CAP - ATC6477
- 83/15/2 acrylic/wool/spandex 6-panel
- Mid Profile Structured Fitted Cap Stretch Permacurv Visor
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Hat Size Range | 6 3/4 - 7 1/4 | 7 1/8 - 7 5/8 |
GMP_F2047_HOC Adult ATC Dynamic Two Tone Hooded Sweatshirt
Adult ATC Dynamic Heather Fleece Two Tone Hooded Sweatshirt - F2047
- 9.3-oz, 100% polyester fleece
- Spandex binding on cuffs
- 3-panel double lined contrast hood with drawstring
- Moisture Wicking Breathable Flat Lock Seams
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
| Chest - Full Measure | 41 | 44 | 47 | 50 | 53 | 56 | 60 | 64 |
| Body Length from HPS (At back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
| Sleeve Length-CB | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 1/4 | 40 1/4 |
DG540 CrownLux Performance® Men's Micro Windowpane Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| A | |||||||
| B | |||||||
| C | |||||||
| D |
GMP_Y2047_HOC Youth ATC Two Tone Hooded Sweatshirt
Youth ATC Dynamic Heather Fleece Two Tone Hooded Sweatshirt - Y2047
- 9.3-oz, 100% polyester fleece
- Spandex binding on cuffs
- 3-panel double lined contrast hood with no drawstring
- Moisture Wicking Breathable Flat Lock Seams
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest - Half Measure | 15 1/2 | 17 | 18 1/2 | 20 |
| Chest - Full Measure | 31 | 34 | 37 | 40 |
| Body Length from HPS | 23 | 24 | 25 1/2 | 27 |
| Sleeve Length-CB | 26 3/4 | 28 3/4 | 30 1/2 | 32 1/4 |
GMP_ATCF2550_HOC Adult ATC Everyday Two Toned Hooded Sweatshirt
Adult ATC Everyday Fleece Two Tone Hooded Sweatshirt - ATCF2550
- 13-oz, 50/50 cotton/polyester fleece
- Ring spun cotton
- Compacted yarns to minimize shrinkage
- Double lined hood with flat drawstring
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length from HPS | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Sleeve Length | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
GMP_ATCY2550_HOC Youth ATC Everyday Two Toned Hooded Sweatshirt
YOuth ATC Everyday Fleece Two Tone Hooded Sweatshirt - ATCY2550
- 13-oz, 50/50 cotton/polyester fleece
- Ring spun cotton
- Compacted yarns to minimize shrinkage
- Double lined hood with no drawstring
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest - Half Measure | 16 | 17 | 18 | 20 |
| Body Length from HPS | 20 1/2 | 23 | 25 | 26 1/2 |
| Sleeve Length | 25 | 28 | 30 1/2 | 33 |
GMP_S445_HOC Men's Snag Resistant Sport Shirt
Men's COAL HARBOUR SNAG RESISTANT SPORT SHIRT - S445
- 6.3-oz, 100% polyester flat tricot micropique Rib knit collar
- ANSI/ISEA 107 HIGH VISIBILITY STANDARD COMPLIANT
- Moisture Wicking Snag Resistant Breathable Tagless Up To 6XL
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 | 32 1/4 | 34 1/4 |
| Chest - Full Measure | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 56 1/2 | 60 1/2 | 64 1/2 | 68 1/2 |
| Body Length from HPS | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Sleeve Length-CB | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/2 |
GMP_L445_HOC Ladies Snag Resistant Sport Shirt
Ladies COAL HARBOUR SNAG RESISTANT SPORT SHIRT - L445
- 6.3-oz, 100% polyester flat tricot micropique
- Self-fabric collar Moisture Wicking Snag Resistant Breathable Tagless
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Chest - Full Measure | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 |
| Body Length from HPS | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Sleeve Length-CB | 14 1/8 | 14 5/8 | 15 1/8 | 15 7/8 | 16 5/8 | 17 1/4 | 18 1/4 | 19 1/4 |



