![[]](/ppr/images/trans.gif)

DG120W Women's Raleigh Stretch Polo
- 6 oz/yd² (US)/ 10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Moisture-wicking performance
- UV 50+ protection
- Self-fabric collar with integrated collar stand and built in collar stays
- Contrast piping along back neck seam
- Dyed-to-match pearlized buttons
- Side vents
- Narrow five-button placket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Sleeve Length | 15.375 | 15.875 | 16.5 | 17.125 | 17.75 | 18.375 | 18.875 |


DG150T Men's Tall DRYTEC20™ Performance Polo
- 6.3 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
-
EZ Cool wicking technology
-
DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
- Active fit
- Matching flat-knit collar
- Three-button placket
Size Chart
Size | XLT | 2XLT | 3XLT |
---|---|---|---|
Sleeve Length | 12.5 | 34 | 35 |
Body Width | 25.5 | 27 | 28 1/2 |
Full Body Length | 34 | 23 | 23 1/4 |


DG20 Men's CrownLux Performance® Plaited Polo
- 5 oz./yd²./ 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Moisture-management performance
- UV 15-39 protection
- Matching flat-knit collar
- Luxury, comfort and performance in one
- Three-button placket
- Dyed-to-match buttons
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
Body Width | 19 | 10.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 | 35 |
Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Body Length | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 | 34.625 |


DG20W Women's CrownLux Performance® Plaited Polo
- 5 oz./yd² / 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Moisture-management performance
- Luxury, comfort and performance in one
- Active fit
- UV 15-39 protection
- Matching flat-knit collar
- Stylized open placket
- Curved back yoke with center pleat
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | 17 7/8 |
Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | 31 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 54-57 |
Body Length | 24.875 | 25.375 | 26.375 | 27.375 | 28.375 | 29.375 | 29.875 | 31 |


DG22 Men's CrownLux Performance® Address Mélange Polo
- 4.9 oz/yd² / 165 gsm (US), 8.2 oz/Lyd (CA), 100% polyester cotton-feel birdseye mesh
- Moisture-wicking performance
- UV protection
- Luxury, comfort and performance in one
- Self-fabric collar with integrated collar stands and built-in collar stays
- Three-button placket with dyed-to-match buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Sleeve Length | 18.75 | 19.375 | 20 | 29.625 | 21.25 | 21.875 | 22.5 |


DG400 Men's New Classics® Performance Quarter-Zip Pullover
- 6 oz./yd² / 200 gsm (US), 10 oz/Lyd (CA), 97/3 Egyptian cotton/spandex double pique
- Moisture-management properties
- Center front reverse coil zipper with semi-auto lock slider
- Interior contrast back neck detail on all colors, except white
- Chest pocket with reverse coil zipper
- Self-fabric cuffs
- Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


DG410 Men's CrownLux Performance® Windsor Welded Quarter-Zip Pullover
- 5 oz/yd² / 160 gsm (US), 8.4 oz/Lyd (CA), 75/25 nylon/spandex warp knit
- Moisture-wicking performance
- UV 50+ protection
- Anti-microbial properties
- Luxury, comfort and performance in one
- Center front reverse coil water-resistant zipper with rubber pull
- Welded hems to reduce bulk and chafing
- Print detail at back
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 |


DG410W Women's CrownLux Performance® Windsor Welded Quarter-Zip Pullover
- 5 oz/yd² / 160 gsm (US), 8.4 oz/Lyd (CA), 75/25 nylon/spandex warp knit
- Moisture-wicking performance
- UV 50+ protection
- Anti-microbial properties
- Luxury, comfort and performance in one
- Center front reverse coil water-resistant zipper with rubber pull
- Print detail at back
- Welded hems to reduce bulk and chafing
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.75 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |


DG479W Women's DRYTEC20™ Performance Quarter-Zip Pullover
- 7.7 oz./yd² / 260 gsm (US), 13 oz/Lyd (CA),100% cotton interlock
- EZ Cool wicking technology
- DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
- Active fit
- Self-fabric inside placket with chin guard
- Inner collar in contrast self-fabric
- Center front coil zipper with auto lock slider and faux leather pull
- Princess seams for flattering feminine fit
- Rib-knit cuffs and bottom opening
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


DG481W Women's New Classics® Charleston Cardigan
- 7 oz./yd², 240 gsm (US); 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- Open cardigan with modified shawl collar
- Side inset pocket
Please note: Chest width measured from Back due to design
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25.25 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |


DG535 Men's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Hidden button-down collar
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


DG535W Women's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
- Straight collar with built-in collar stays
- Double layer, bias cut back yoke
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |


DG536 Men's CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 | 31 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


DG536W Women's CrownLux Performance® Gingham Dress Shirt
- 3 oz./yd² / 100 gsm, 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |


DG537 Men's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


DG540 Men's CrownLux Performance® Micro Windowpane Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Hidden button-down collar
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Double layer, bias cut back yoke
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


DG540W Women's CrownLux Performance® Micro Windowpane Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Straight collar with built-in collar stays
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Double layer, bias cut back yoke
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |


DG71W Women's New Classics® Club Jacket
- 1 oz/yd2 / 39 gsm (US), 1.7 oz/Lyd (CA), 78/19/3 polyester/rayon/spandex weft knit
- Contrast is 1 oz./yd² / 39 gsm, 100% recycled nylon overlay
- Insulation is 40 gsm thermal poly fill in front hybrid panel
- Water-repellent
- Center front reverse coil zipper with faux leather toggles
- Lower-zippered pockets
- Contrast striping detail at zippers
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 |


DG792 Unisex Bristol Sweater Fleece Quarter-Zip Pullover
- 9 oz./yd² / 320 gsm (US), 15.8 oz/Lyd (CA),100% polyester anti-pill sweater fleece
- Stretch binding at neck
- Inside storm placket with chin guard
- Cover stitch details throughout
- Raglan sleeves
- Center front coil zipper with semi-auto lock slider and rubber pull
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.5 | 29.125 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 | 33.375 |


DG793 Men's Bristol Full-Zip Sweater Fleece Jacket
- 9 oz./yd² / 320 gsm (US), 15.8 oz/Lyd (CA), 100% polyester anti-pill sweater fleece
- Stretch binding at neck
- Inside storm placket with chin guard
- Center front coil zipper with semi-auto lock slider and rubber pull
- Cover stitch details throughout
- Brushed tricot-lined pockets with coil zippers
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.625 | 29.75 | 30.375 | 31 | 31.625 | 32.25 | 32.875 |


DG793W Women's Bristol Full-Zip Sweater Fleece Jacket
- 9.44 oz./yd² / 320 gsm (US), 15.8 oz/Lyd (CA), 100% polyester anti-pill sweater fleece
- Stretch binding at neck
- Inside storm placket with chin guard
- Center front coil zipper with semi-auto lock slider and rubber pull
- Cover stitch details throughout
- Brushed tricot-lined pockets with coil zippers
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 17.25 | 17.75 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Full Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |


DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip jacket
- 6.49 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Colorblocking on sleeves and collar
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Lower pockets with hidden snap closure
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG798 Men's Newbury Mélange Fleece Quarter-Zip Pullover
- 6.5 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Front hand-warmer pouch pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG798W Women's Newbury Mélange Fleece Quarter-Zip Pullover
- 6.5 oz./yd² / 220 gsm (US), 10.8 oz/Lyd (CA), 100% polyester mélange jersey bonded with fleece
- Lining is 100% polyester fleece
- Feminine fit, front and back princess seam
- Center front coil zipper with semi auto lock slider
- Tonal cover stitch details on armholes and shoulder seams
- Front hand-warmer pouch pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


1574 Men's Short Sleeve Work Shirt
- 5.25 oz./yd² (US), 8.8 oz./L yd (CA), 65/35 polyester/cotton twill
- Stain release and moisture-management properties
- Two-piece convertible collar
- Hex chest pockets with button down flaps and pencil stall
- Square tail design stays tucked in
- Home Wash
Size Chart
Size | S | M | XL | 2XL |
---|---|---|---|---|
Body Length | 30 1/2 | 31 | 32 | 32 1/2 |
Chest Width (Laid Flat) | 20 3/4 | 22 3/4 | 26 3/4 | 28 3/4 |
Sleeve Length | 9 3/8 | 10 | 11 1/4 | 11 7/8 |
