CE725W Women's Inspire 3-in-1 Jacket with Insulated Liner
- 1 oz./yd²/39 gsm (US), 1.7 oz./L yd (CA), 100% nylon taslon
- Insulation is 90 gsm poly fill in body, 40 gsm in sleeves
- Inner jacket is 2 oz//yd² / 70 gsm, 100% polyester textured woven
- Polyester taffeta lining
- Water-repellent
- Removable hood with shockcord
- Storm flap with chin guard and hidden metal snaps
- Matching Lycra binding at cuffs
- Center front reverse coil zipper
- Right chest and lower zippered pockets
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30.5 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Body Width | 20 | 21 | 22 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
CE72W Women's Venture Heathered Stripe Full-Zip Jacket
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester heathered stripe brushed-back knit
- Moisture wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Lower-zippered pockets
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |
| Body Width | 17.375 | 18.875 | 20.375 | 22.375 | 23.875 | 25.875 | 27.875 |
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
CE73 Men's Venture Heathered Stripe Quarter-Zip Pullover
- 8 oz./yd²/ 270 gsm (US), 13.4 oz./L yd (CA), 100% polyester heathered stripe brushed-back knit
- Moisture wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Side vents
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Body Width | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 28.25 | 30.25 | 32.25 |
| Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |
CE73W Women's Venture Heathered Stripe Quarter-Zip Pullover
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
- Heathered stripe brushed-back knit
- Moisture-wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
| Body Width | 18.125 | 19.125 | 20.125 | 21.125 | 23.125 | 25.125 | 27.125 |
| Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
CE74 Men's Venture Heathered Stripe Hybrid Jacket
- 8 oz./yd²/ 270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
- Heathered stripe brushed-back knit
- Contrast is 3 oz./yd², 100% polyester interlock overlay
- Moisture wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Lowered zippered pockets
- Left chest pocket
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 | 33.25 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 |
CE74W Women's Venture Heathered Stripe Hybrid Jacket
- Body: 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
- Heathered stripe brushed-back knit
- Contrast is 3 oz./yd², 100% polyester interlock overlay
- Moisture-wicking
- Contrast solid binding details
- Center front reverse coil zipper with semi-auto lock slider and toggle
- Lowered zippered pockets
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
| Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
CE801 Unisex Fusion ChromaSoft™ Fleece Quarter-Zip Pullover
- 7 oz./yd²/235 gsm (US), 11.7 oz./L yd (CA), 100% polyester sweater fleece
- Anti-static, anti-pill
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Raglan sleeves
- Self-fabric trim at cuffs
- Sleeve pocket with dyed-to-match coil zipper
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 34 | 34.5 |
| Body Width | 18.625 | 20.625 | 22.125 | 23.625 | 25.125 | 26.625 | 28.625 | 30.625 | 32.625 |
| Sleeve Length | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |
CE901 Journey Fleece Beanie
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
- Tear away label
DG101W Women's Crownlux Performance® Geo Polo
- 6.2 oz/yd² (US)/ 10 oz/Lyd (CA), 95/5 cotton/ spandex
- Moisture-management properties
- Self-fabric collar with integrated collar stand and built in collar stays
- Contrast piping along back neck seam
- Dyed-to-match pearlized buttons
- Side vents
- Narrow five-button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 |
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 |
| Sleeve Length | 15.375 | 15.875 | 16.5 | 17.125 | 17.75 | 18.375 | 18.875 |
DG110 Men's CrownLux Performance® Windsor Welded Polo
- 5 oz/yd² / 160 gsm (US), 8.4 oz/Lyd (CA), 75/25 nylon/spandex warp knit
- Moisture-management properties
- UPF 50+ protection
- Anti-microbial
- Luxury, comfort and performance in one
- Self-fabric collar with integrated collar stays and hidden button-down detail
- Print detail at back
- Welded hems to reduce bulk and chafing
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 |
DG120W Women's Raleigh Stretch Polo
- 6 oz/yd² (US)/ 10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Moisture-wicking performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stand and built in collar stays
- Contrast piping along back neck seam
- Dyed-to-match pearlized buttons
- Side vents
- Narrow five-button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 |
| Sleeve Length | 15.375 | 15.875 | 16.5 | 17.125 | 17.75 | 18.375 | 18.875 |
DG150T Men's Tall DRYTEC20™ Performance Polo
- 6.3 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
-
EZ Cool wicking technology
-
DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
- Active fit
- Matching flat-knit collar
- Three-button placket
Size Chart
| Size | XLT | 2XLT | 3XLT |
|---|---|---|---|
| Sleeve Length | 12.5 | 34 | 35 |
| Body Width | 25.5 | 27 | 28 1/2 |
| Full Body Length | 34 | 23 | 23 1/4 |
DG20 Men's CrownLux Performance® Plaited Polo
- 5 oz./yd²./ 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Moisture-management performance
- UPF 15-39 protection
- Matching flat-knit collar
- Luxury, comfort and performance in one
- Three-button placket
- Dyed-to-match buttons
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
| Body Width | 19 | 10.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 | 35 |
| Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Length | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 | 34.625 |
DG20W Women's CrownLux Performance® Plaited Polo
- 5 oz./yd² / 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Moisture-management performance
- Luxury, comfort and performance in one
- Active fit
- UPF 15-39 protection
- Matching flat-knit collar
- Stylized open placket
- Curved back yoke with center pleat
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | 17 7/8 |
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | 31 |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 54-57 |
| Body Length | 24.875 | 25.375 | 26.375 | 27.375 | 28.375 | 29.375 | 29.875 | 31 |
DG22 Men's CrownLux Performance® Address Mélange Polo
- 4.9 oz/yd² / 165 gsm (US), 8.2 oz/Lyd (CA), 100% polyester cotton-feel birdseye mesh
- Moisture-wicking performance
- UPF protection
- Luxury, comfort and performance in one
- Self-fabric collar with integrated collar stands and built-in collar stays
- Three-button placket with dyed-to-match buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
| Sleeve Length | 18.75 | 19.375 | 20 | 29.625 | 21.25 | 21.875 | 22.5 |
DG410 Men's CrownLux Performance® Windsor Welded Quarter-Zip Pullover
- 5 oz/yd² / 160 gsm (US), 8.4 oz/Lyd (CA), 75/25 nylon/spandex warp knit
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Luxury, comfort and performance in one
- Center front reverse coil water-resistant zipper with rubber pull
- Welded hems to reduce bulk and chafing
- Print detail at back
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 |
DG410W Women's CrownLux Performance® Windsor Welded Quarter-Zip Pullover
- 5 oz/yd² / 160 gsm (US), 8.4 oz/Lyd (CA), 75/25 nylon/spandex warp knit
- Moisture-wicking performance
- UPF 50+ protection
- Anti-microbial properties
- Luxury, comfort and performance in one
- Center front reverse coil water-resistant zipper with rubber pull
- Print detail at back
- Welded hems to reduce bulk and chafing
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.75 |
| Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
| Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
DG479W Women's DRYTEC20™ Performance Quarter-Zip Pullover
- 7.7 oz./yd² / 260 gsm (US), 13 oz/Lyd (CA),100% cotton interlock
- EZ Cool wicking technology
- DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
- Active fit
- Self-fabric inside placket with chin guard
- Inner collar in contrast self-fabric
- Center front coil zipper with auto lock slider and faux leather pull
- Princess seams for flattering feminine fit
- Rib-knit cuffs and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
DG481W Women's New Classics® Charleston Cardigan
- 7 oz./yd², 240 gsm (US); 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- Open cardigan with modified shawl collar
- Side inset pocket
Please note: Chest width measured from Back due to design
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.25 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
| Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |
DG535 Men's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Hidden button-down collar
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
| Chest Circumference | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Size | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
DG535W Women's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
- Straight collar with built-in collar stays
- Double layer, bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
| Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
DG536 Men's CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 | 31 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
DG536W Women's CrownLux Performance® Gingham Dress Shirt
- 3 oz./yd² / 100 gsm, 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
DG537 Men's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
DG540 Men's CrownLux Performance® Micro Windowpane Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Hidden button-down collar
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Double layer, bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |



