332401 Youth Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
332402 Ladies Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Ladies' fit * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
4B2VTX Ladies Legacy Basketball Shorts
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Ladies' fit * Updated tailored fit * Tag-free label * Covered waistband with inside elastic drawcord * White color bodies are fully lined * Contrast color inserts * Side vent * 7-inch inseam * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
P304 Legend Cap
* 96% polyester/4% spandex * Garment protects against the sun with 50+ UPF * Pacflex stretch sweatband * Wicks moisture * Water-repellent * Mid-profile * Pro-model * Curved visor * Full crown eyelets * Contrast color piping * Closed back
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Size |
224376 Ladies Retro Basketball Jersey
100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Dry-Excel(tm) Micro-Interlock smooth 100% polyester knit inserts * Wicks moisture * Ladies' fit * Updated tailored fit * Tag-free label * Outside locker label * Modified V-neck collar * Designed to be NFHS compliant
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
224377 Ladies Retro Basketball Shorts
100% polyester wicking smooth knit * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Dry-Excel(tm) 100% polyester moisture wicking micro interlock with mechanical stretch lining on white bodies * Soft touch nylon rib trim * Wicks Moisture * Ladies' fit * Updated tailored fit * Tag-free label * Covered elastic waistband with inside drawcord * Side vent * Back yoke * 7-inch inseam * Designed to be NFHS compliant
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
342253 Girls TruHit Tri-Color Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
4B1VTM Legacy Basketball Jersey
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
4B2VTB Youth Legacy Basketball Shorts
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Updated tailored fit * Tag-free label * Covered waistband * White color bodies are fully lined * Contrast color inserts * Side vent * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
4B2VTM Legacy Basketball Shorts
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Updated tailored fit * Tag-free label * Covered waistband with inside elastic drawcord * White color bodies are fully lined * Contrast color inserts * Side vent * 8-inch inseam * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
5R5DLB Youth Undivided Single Ply Reversible Jersey
UltraLite 100% polyester fabric * Single ply, not bonded or fused * Dri-Power(r) Moisture Wicking Technology * V-neck collar * Contrast color inserts
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
5R5DLM Undivided Single Ply Reversible Jersey
UltraLite 100% polyester fabric * Single ply, not bonded or fused * Dri-Power(r) Moisture Wicking Technology * V-neck collar * Contrast color inserts
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
5R5DLX Ladies Undivided Single Ply Reversible Jersey
UltraLite 100% polyester fabric * Single ply, not bonded or fused * Dri-Power(r) Moisture Wicking Technology * Ladies' fit * V-neck collar * Contrast color inserts
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
5R6DLB Youth Undivided Single Ply Reversible Shorts
UltraLite 100% polyester fabric * Single ply, not bonded or fused * Dri-Power(r) Moisture Wicking Technology * Covered waistband * Contrast color inserts * 6-inch inseam
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
5R6DLX Ladies Undivided Single Ply Reversible Shorts
UltraLite 100% polyester fabric * Single ply, not bonded or fused * Dri-Power(r) Moisture Wicking Technology * Ladies' fit * Covered waistband with inside elastic drawcord * Contrast color inserts * 7-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| HEIGHT (Inches) | 167.64 | 170.18 | 172.72 | 175.26 | 177.8 |
| BUST (Inches) | 33.5-35 | 35.5-37 | 37.5-40 | 40.5-43 | 43.5-46 |
| WAIST (Inches) | 25.5-27 | 27.5-29 | 29.5-32 | 32.5-35 | 35.5-38 |
S81XCM Waist Length Football Jersey
* Reinforced Xtreme Compression cloth 86% nylon/14% spandex body and 2-ply yoke * 86% polyester/14% spandex (white) * SM cloth mesh lower front, back and side panels * V-neck collar * Set-in cap sleeves with contrast color half-elastic cuffs for secure fit over pads * Shoulder pad pockets to prevent pads from slipping out * Waist length with 1/2" elastic hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
4B1VTB Youth Legacy Basketball Jersey
92% polyester/8% spandex (white) * 92% nylon/8% spandex (color) * Dri-Power(r) Moisture Wicking Technology * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
2001 Unisex Fine Jersey Tee
- 4.3 oz./yd² (US) 7 oz./L yd (CA), 100% combed ring-spun cotton, 30 singles
- Ash Grey is 99/1 ring-spun cotton/polyester
- Heather Grey is 90/10 ring-spun cotton/polyester
- 100% cotton thread on color White
- Relaxed fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- American Apparel partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
| Body Length Front | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 |
2007 Unisex Fine Jersey Long Sleeve Tee
- 4.5 oz./yd² (US) 7 oz./L yd (CA), 100% combed ring-spun cotton, 30 singles
- Heather Grey is 90/10 cotton/polyester
- 100% cotton thread on color White
- Relaxed fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib sleeve cuffs
- Side seams
- Tear away label
- American Apparel partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 1/4 | 29 3/8 | 30 1/2 | 31 5/8 | 32 3/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 27 3/8 | 27 7/8 | 28 1/8 | 28 1/2 | 28 7/8 |
| Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
TR401 Unisex Triblend Track Tee
- 4 oz./yd² (US), 6.7 oz/L yd (CA), 50/25/25 polyester/cotton/rayon, 30 singles
- Polyester, combed ring spun cotton and rayon blend for an ultra-soft hand
- Polyester and rayon gives a vintage heathered appearance
- Relaxed fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- American Apparel partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | XS | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 27 3/4 | |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | ||
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | ||
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 16 1/2 | |
| Sleeve Length | 7 3/4 |
3521-3522 Wildlife Knit Cap
- 100% acrylic
- One color jacquard knit animal scene on right side
- Approximately 8 1/2" long
PURE Sustainable Beanie
- 100% Polylana® polyester
- 13” knit with cuff
- Product traceability via QR code
Size Chart
| Size | ONE SIZE |
|---|---|
| Length | |
| Width |
RETH Sustainable Recy Three Trucker Cap
- 50/50 recycled cotton/conventional cotton front
- 100% recycled polyester mesh back
- Structured, recycled buckram, six-panel, mid-profile
- Mid-visor (slightly curved) ReTraze recycled visor
- Self-fabric sweatband
- Recycled PE adjustable snapback closure
- Product traceability via QR code
Size Chart
| Size | Adjustable |
|---|---|
| Measurements | Hat size: 6 5/8 - 7 3/8 |
| Numerical Sizes | Adjustable |
5100 Unisex Performance T-Shirt
- 3.5 oz./yd², (US), 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric
- Self-fabric collar
- Double-needle stitched hem with tack
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
5102 Men's Quarter-Zip Pullover
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric
- Self-fabric collar with 8" locking zipper
- Double-needle hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |



