DP121W Ladies' Raleigh Shawl Collar Knit Top
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Shawl collar neckline
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 |
DP122W Ladies' Raleigh Half-Placket Knit Top
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Open Y-neck placket
- Encased elastic cuffs
- Side vents
- High-low hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |
NE115W Ladies' Eclipse Jacquard Polo
- 5 oz/yd² / 170 gsm, 60% cotton, 40% recycled polyester
- Moisture-wicking
- Antimicrobial
- Self-fabric collar with integrated collar stand and built in collar stays
- Dyed-to-match pearlized buttons
- Side vents
- Narrow five-button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 15.125 | 15.625 | 16.25 | 16.875 | 17.5 | 18.125 | 18.625 |
M010 Travel Tumbler Sidekick
- Recycled polyester
- Designed for convenience and style, this versatile pouch securely wraps around your favorite drinkware, offering a hands-free solution for life's essentials
- Elasticized strap with a hook and loop closure allows it to fit bottles and tumblers of various sizes
- Main zippered compartment with outside open slash pocket
- Product Size: 3.9" l x 0.6"d x 6.9" h
- Deco Eligible
- 24-Hour Rush Eligible. More information here
C1200 Colors Unisex Garment Dyed T-Shirt
- 6 oz., 100% ringspun cotton jersey, 20 singles
- Made from sustainably sourced US grown cotton
- 1" ribbed collar with double-needle topstitched neckline
- Twill taped shoulder-to-shoulder
- Soft, garment-dyed fabric
- Tear-away label
- Modern fit
- Our 100% cotton Colors Jersey fabric is crafted from U.S. Grown Cotton, produced using best practices to conserve resources, protect soil, and promote biodiversity
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.75 | 32 | 33.25 | 34.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 7.75 | 8 | 8.25 | 8.25 | 8.75 | 9 | 9.25 |
CE10Y Youth Capital Performance T-Shirt
- 4 oz/yd² / 140 gsm, 100% polyester interlock
- UV 50+
- Moisture-wicking
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
DP125W Ladies' Raleigh Stretch Cardigan
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Open cardigan with modified shawl collar
- Lower patch pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 |
| Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |
M72 Unisex Flex Twill Overshirt
- 6 oz/yd² / 190 gsm, 94% nylon twill, 6% spandex
- Water-repellent
- Self-fabric collar with intergrated collar stand and built in collar stays
- Dyed-to-match snaps at center front, inner pocket flap and cuffs
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40.5 |
M73 Unisex Flex Twill Hooded Jacket
- 6 oz/yd² / 190 gsm, 94% nylon twill, 6% spandex
- Water-repellent
- Three-piece hood with dyed-to-match drawstrings
- Center front dyed-to-match zipper with autolock slider and rubber toggle
- Right chest and lower zippered pockets
- EZEM System for embroidery access
- Inner storage pocket
- Encased elastic cuffs
- Shockcord at hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34.5 |
| Body Width | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 | 31.75 | 32.75 |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 | 40 |
NE115 Men's Eclipse Jacquard Polo
- 5 oz/yd² / 170 gsm, 60% cotton, 40% recycled polyester
- Moisture-wicking
- Antimicrobial
- Self-fabric collar with integrated collar stand and built in collar stays
- Dyed-to-match pearlized buttons
- Side vents
- Three-button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 |
| Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
| Sleeve Length | 18.25 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 |
NE200 Men's Rhythm Waffle Pullover
- 8 oz/yd² / 270 gsm, 60% BCI cotton, 40% polyester
- UV 50+
- Moisture-wicking
- Front hand warmer pocket with invisible zippers
- Side vents
- Center front reverse coil zipper with rubber pull
- Self-fabric cuffs
- The cotton content in this style is sourced from a verified member of the Better Cotton Initiative (BCI). BCI members support more sustainable cotton farming via a system of mass balance
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Body Width | 20.25 | 21.75 | 23.25 | 25.25 | 26.75 | 28.75 | 30.75 | 32.75 |
| Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |
NE200W Ladies' Rhythm Waffle Pullover
- 8 oz/yd² / 270 gsm, 60% BCI cotton, 40% polyester
- UV 50+
- Moisture-wicking
- Front hand warmer pocket with invisible zippers
- Side vents
- Dyed-to-match drawcord at neck
- Self-fabric cuffs with integrated thumbholes
- High-low hem
- The cotton content in this style is sourced from a verified member of the Better Cotton Initiative (BCI). BCI members support more sustainable cotton farming via a system of mass balance
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26.5 | 27.5 | 28.5 | 29 | 29.5 | 30 |
| Body Width | 17.75 | 18.75 | 19.75 | 21.75 | 23.25 | 25.25 | 27.25 |
| Sleeve Length | 32.5 | 33 | 34 | 35 | 36 | 37 | 37.5 |
NE415 Men's Eclipse Jacquard Quarter-Zip
- 5 oz/yd² / 170 gsm, 60% cotton, 40% recycled polyester
- Moisture-wicking
- Antimicrobial
- Center front contrast reverse coil zipper with rubber pull
- Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 |
| Body Width | 20.125 | 21.625 | 23.125 | 25.125 | 26.625 | 28.625 | 30.625 | 32.625 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 |
NE415W Ladies' Eclipse Jacquard Quarter-Zip
- 5 oz/yd² / 170 gsm, 60% cotton, 40% recycled polyester
- Moisture-wicking
- Antimicrobial
- Center front contrast reverse coil zipper with rubber pull
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
| Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
| Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 34 | 34.5 |
NE810 Men's Aura Lightweight Packable Anorak
- 1 oz/yd² / 39 gsm, 100% recycled nylon
- Water-repellent
- Three-piece hood with brim detail
- Self-fabric chinguard
- Contrast center front reverse coil zipper with autolock slider and toggle
- Lower zippered pockets with zipper garages
- Packable style into self pocket bag
- Partial encased elastic cuffs
- Shockcord at hood and hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 | 35.25 |
| Body Width | 22.5 | 24 | 25.5 | 27.5 | 29 | 31 | 33 | 35 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |
NE810W Ladies' Aura Lightweight Packable Anorak
- 1 oz/yd² / 39 gsm, 100% recycled nylon
- Water-repellent
- Three-piece hood with brim detail
- Self-fabric chinguard
- Contrast center front reverse coil zipper with autolock slider and toggle
- Lower zippered pockets with zipper garages
- Packable style into self pocket bag
- Partial encased elastic cuffs
- Shockcord at hood and hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23.375 | 23.875 | 24.875 | 25.875 | 26.875 | 27.875 | 28.375 |
| Body Width | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 | 30.25 |
| Sleeve Length | 30.75 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 35.75 |
T1001B Youth Epic CVC T-Shirt
- 4.5 oz., 60% ringspun cotton, 40% post-consumer recycled polyester, 30 singles
- Preshrunk fabric
- Narrow, set in 1x1 rib collar
- Self fabric shoulder to shoulder neck tape for added comfort
- Double-needle sleeve and bottom hem
- Tear-away label
- Modern fit
- More Sustainable Cotton: Threadfast is a proud member of Better Cotton. Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20.5 | 22 | 23.5 | 25 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length | 5.25 | 6.25 | 6.75 | 7.25 | 7.75 |
TT15 Men's Zone Performance Mesh T-Shirt
- 4 oz/yd² / 130 gsm, 100% polyester
- UV 15-39
- Moisture-wicking
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.625 | 25.5 |
TT15Y Youth Zone Performance Mesh T-Shirt
- 4 oz/yd² / 130 gsm, 100% polyester
- UV 15-39
- Moisture-wicking
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 21 | 22.5 | 23.5 | 24.75 | 25.75 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | 13.375 | 14.375 | 15.375 | 16.375 | 17.375 |
T1000B Youth Epic Cotton T-Shirt
- 4.5 oz., 100% preshrunk ringspun cotton jersey, 30 singles
- Heather Grey: 90% cotton, 10% polyester
- Made from sustainably sourced us grown cotton
- Narrow, set in 1x1 rib collar
- Self fabric shoulder to shoulder neck tape for added comfort
- Double-needle sleeve and bottom hem
- Tear-away label
- Modern fit
- Our 100% cotton Epic Jersey fabric is crafted from U.S. Grown Cotton, produced using best practices to conserve resources, protect soil, and promote biodiversity.
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20.5 | 22 | 23.5 | 25 |
| Body Width | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length | 5.25 | 6.25 | 6.75 | 7.25 | 7.75 |
TT15W Ladies' Zone Performance Mesh T-Shirt
- 4 oz/yd² / 130 gsm, 100% polyester
- UV 15-39
- Moisture-wicking
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 | 28 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.375 | 17.875 | 18.375 |
342182 Ladies Long Sleeve Court Jersey
Lightweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks Moisture * Ladies' fit * V-neck collar * Contrast color inserts * Raglan sleeves* Designed to conform to NFHS specifications for a contrasting jersey, when paired with solid-compliant jersey for Libero contrast
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1293 Girls Inferno Shorts
92% polyester/8% spandex pinhole mesh * Wicks moisture away from the body * Tag-free label * Covered elastic waistband * Girls inseam graded
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 26-27½ | 28½-30 | 31-33 |
| WAIST (Inches) | 20½-21½ | 22½-23½ | 24½-26½ |
| HIP (Inches) | 12 | 12½ | 13 |
222840 Mossy Oak(r) Gaiter
* Dry-Excel(tm) Fully sublimated, 84% polyester/16% spandex single-ply knit * Garment protects against the sun with 50+ UPF * 4-way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Flatlock stitching provides comfort and helps prevent chafing * 10-inch length * Designed for non-medical use
Size Chart
| Size | OS |
|---|---|
| Size |
332400 Adult Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 |



