![[]](/ppr/images/trans.gif)

TT77 Adult Zone Protect Packable Anorak Jacket
- 1.5 oz/yd2 / 58 gsm, 100% polyester taffeta
- Water-resistant
- Center front coil zipper closure with shock cord at hood, and self fabric chin guard
- Underarm eyelets for breathability and stretch binding at cuffs and hem for weather protection
- Lower front pocket with zipper closure on top; snap closures on side
- Packable jacket folds into its main pocket and converts to a wearable fanny pack design
- Bag design features heavyweight polyester woven webbed straps and center release plastic buckle
- Tear away label
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29 | 31 | 33 |
Sleeve Length | 33.875 | 34.5 | 35.125 | 35.75 | 36.375 | 37 | 37.625 | 38.25 |


TT80 Men's Leader Soft Shell Jacket
- 8.8 oz., 96% polyester, 4% spandex three-layer breathable soft shell
- wind- and water-resistant
- 3,000 mm waterproof rating
- 1,000 g breathability rating
- center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard
- zippered front welt pockets
- open hem cuffs
- double-needle stitching at hem and cuffs
- open hem with drop back bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
Body Length | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |


TT80W Ladies' Leader Soft Shell Jacket
- 8.8 oz., 94% polyester, 6% spandex three-layer breathable soft shell
- waterproof and windproof membrane 3,000 mm waterproof rating and 1,000 g breathability
- wind- and water-resistant
- Matching chin guard
- Center front revese coil zipper
- Lower zippered pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.25 | 31 | 31.75 | 32.5 | 33.25 | 34.75 | 36.25 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 24.75 | 26.75 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


TT80Y Youth Leader Soft Shell Jacket
- 8.8 oz/yd2 / 300 gsm, 96% polyester, 4% spandex
- Bonded with 100% brushed tricot
- 3,000 mm waterproof rating and 1,000 g breathability
- Center front dyed-to-match reverse coil zipper
- Semi-autolock rubber pull tab and chin guard
- Zippered front welt pockets
- Open hem cuffs
- Double-needle stitching at hem and cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Neck Circumference | 17.5 | 18 | 18.5 | 19 |
Sleeve Length | 27 | 29 | 31 | 34 |
Body Width | 16 | 17 | 18 | 19 |
Full Body Length | 21 | 22.5 | 24.5 | 26.5 |


TT86 Men's Dominator Waterproof Jacket
- 3.5 oz., 100% polyester fully seam-sealed, two-layer waterproof and breathable s
- 3.2 oz, 100% polyester dyed-to-match micro-mesh lining throughout
- 6,000 mm waterproof rating and 6,000 g breathability
- rollaway three-piece hood with 1¼" rain bill
- waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs
- black contrast side panels
- reflective tape at right-chest and front pockets
- hook and look hem closures at cuffs
- drop-tail hem and elastic shockcord protects from the elements
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Full Body Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 35 | 34.5 |
Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


TT86W Ladies' Dominator Waterproof Jacket
- 3.5 oz., 100% polyester fully seam-sealed, two-layer waterproof and breathable s
- 3.2 oz, Dyed-to-match 100% polyester micro-mesh lining throughout
- 6,000 mm waterproof rating and 6,000 g breathability
- rollaway three-piece hood with 1¼" rain bill
- waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs
- black contrast side panels
- reflective tape at right-chest and front pockets
- hook and loop hem closures at cuffs
- drop-tail hem and elastic shockcord protects from the elements
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.75 | 32.5 | 33.25 | 34.75 | 36.25 | 37.75 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |


TT90 Men's Campus Microfleece Jacket
- 6 oz., 100% polyester microfleece with anti-pill finish
- center front reverse coil zipper with semi-autolock rubber pull tab
- triple-needle coverstitch at raglan sleeve and front pockets
- inseam front side pockets
- self-fabric gusset at cuffs
- double-needle stitch at bottom hem
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 19.5 | 21 | 22.5 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


TT90W Ladies' Campus Microfleece Jacket
- 6 oz., 100% polyester microfleece with anti-pill finish
- center front reverse coil zipper with semi-autolock rubber pull tab
- triple-needle coverstitch at raglan sleeve and front pockets
- inseam front side pockets
- self-fabric gusset at cuffs
- double-needle stitch at bottom hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 34.25 | 35.75 | 37.25 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 |


TT90Y Youth Campus Microfleece Jacket
- 6 oz., 100% polyester microfleece with anti-pill finish
- center front reverse coil zipper with semi-autolock rubber pull tab
- triple-needle coverstitch at raglan sleeve and front pockets
- inseam front side pockets
- self-fabric gusset at cuffs
- double-needle stitch at bottom hem
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 26 | 28.5 | 30.5 | 34 |
Chest | 8 | 10-12 | 14-16 | 18-20 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 |
Body Length | 21.5 | 22.5 | 23.5 | 24.5 |


TT95 Men's Zone HydroSport™ Heavyweight Full-Zip Hooded Sweatshirt
- 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Safety Yellow is 50% cotton, 50% polyester
- Water-repellent
- Three-piece self-lined hood
- Dyed-to-match flat braided drawcord at hood
- Dyed-to-match center front vislon zipper
- Front pouch with media pocket
- Matching knit trim at cuff and hem
- Locker loop main label
- Team fit
- Easy care
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 |
Body Width | 19.25 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 | 28.25 | 29.75 |


TT96 Adult Zone HydroSport™ Heavyweight Pullover Hooded Sweatshirt
- 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Safety Yellow is 50% cotton, 50% polyester
- Water-repellent
- Three-piece self-lined hood
- Dyed-to-match flat braided drawcord at hood
- Front pouch with media pocket
- Matching knit trim at cuff and hem
- Locker loop main label
- Team fit
- Easy care
- Deco Eligible
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 |
Body Length | 34 | 34.5 | 26.5 | 27.7 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 |
Body Width | 31.25 | 32.75 | 19.25 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 | 28.25 | 29.75 |


TT96CB Unisex Zone HydroSport™ Heavyweight Colorblock Hooded Sweatshirt
- 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Water-repellent
- Three-piece self-lined hood
- Matching knit trim at side panels, cuff and hem
- Locker loop main label
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 |


TT96Y Youth Zone HydroSport™ Heavyweight Pullover Hooded Sweatshirt
- 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Safety Yellow is 50% cotton, 50% polyester
- Water-repellent
- Three-piece self-lined hood
- Front pouch with media pocket
- Matching knit trim at cuff and hem
- Locker loop main label
- Team fit
- Easy care
- Deco Eligible
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 29 | 30 | 31 | 32 |
Body Length | 22.5 | 23.5 | 24.5 | 25.5 |
Body Width | 17.25 | 18.25 | 19.25 | 20.25 |


TT97 Unisex Zone HydroSport™ Heavyweight Quarter-Zip Hooded Sweatshirt
- 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Safety yellow is 50/50 cotton/poly
- Water-repellent surface
- Three-piece self-lined hood
- Dyed-to-match flat braided drawcord at hood
- Dyed-to-match center front vislon zipper
- Front pouch with media pocket
- Locker loop label
- Matching knit trim at side panels, cuff and hem
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 |


TT98 Unisex Zone HydroSport™ Heavyweight Sweatshirt
- 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Water-repellent
- Matching knit trim at neckline, side panels, cuff and hem
- Locker loop main label
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 |


TT99 Unsiex Zone HydroSport™ Hybrid Vest
- Body: 11 oz.yd2 / 373 gsm, 70% cotton, 30% polyester crossweave fleece
- Contrast: 100% polyester taffeta overlay
- Water-repellent surface
- Rollaway hood with shock cord
- Dyed-to-match center front vislon zipper
- Lower zippered pockets
- Locker loop label
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |


YP180 Adult Delta X-Cap
- 92% polyester, 8% PU Spandex
- 6-panel, mid-profile, structured
- 3-layered sweatband and patented Stain-Block technology for moisture-wicking
- Flexfit bond taping for thermal regulation, anti-bacteria, and odor resistance
- Permacurv visor
- Black undervisor, 1-row stitching on visor
- Closed back, stretch fitted
- Deco Eligible


YP5089 Adult Flat Visor Classic Snapback Cap
- 80% acrylic, 20% wool
- 5-panel, structured, high-profile
- Eight-row stitching on flat visor
- 3 1/2" crown
- Hard buckram backed front panels
- Six sewn eyelets
- Green undervisor
- Plastic adjustable closure


223490 Ladies All-American Fleece Crew
* 7.6 ounce 55% polyester/41% cotton/4% rayon, super soft fleece * Ladies' fit * Woven label * Exterior faux leather logo loop label * Contrast color V insert at center front neck * Raglan sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

222802 60/40 Fleece Shorts
* 9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Covered elastic waistband with inside drawcord * Mock fly * Side seam pockets * 8-inch graded inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

R26XPM Beltless Football Pant
* 83% Nylon/17% Spandex Xtreme Power Performance (colors) / 82% Polyester/ 18% Spandex Xtreme Power Performance (white) * Mesh inserts back yoke and back of knee * Dri-Power(r) Moisture Wicking Technology * Odor protection * 2 1/4" elastic waist with silicone gripper technology keeps the jersey tucked * Inside drawcord * No fly front * Envelope thigh and knee pad system holds pads firmly in place * Elastic cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

6852 CHILL FLEECE 2.0 VEST
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Full front zipper with zipper garage to keep elements out * Front zippered pockets * Spandex bound sleeve holes * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

R24CPM Compression Shorts
* 84% polyester/16% spandex elastane Xtreme compression cloth with Coolcore(r) fabric technology * 92% polyester/8% elastane stretch mesh gusset * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ultra tight fit * Tag-free label * Branded soft brushed back exposed elastic waistband provides comfort
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

223580 All-Pro Performance Fleece Hoodie
* 6.78-ounce, 100% polyester melange fleece * Woven label * Scuba shaped 3-piece hood with contrast color lining and drawcord (on Adult only) * Raglan sleeves * Front pouch pocket with inner mesh cell phone or valuables pocket * Self-fabric cuffs * Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

223531 CROSSTOWN PANT
* Dry-Excel(tm) 100% polyester double-knit * Dry-Excel 92% polyester/8% spandex mesh inserts * Wicks Moisture * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | MT | XLT | XL | LT | 2XL | 3XL | 2XLT |
---|---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||||
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | ||||
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | ||||
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | ||||
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | ||||
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |